Fresh fruit · HS 0810.90
Yellow dragon fruit
Yellow-skinned, white-flesh dragon fruit for export, graded by class and the yellow-pitahaya size codes of TCVN 7523:2014 (Codex STAN 237). Packed at registered packhouses, shipped in reefer containers or by air.
Reference figures; each lot's figures are fixed on the export documents.Planting area codePackhouse codeGraded to TCVN 7523
Priced weekly, moving with the season and reefer freight. Fixed lot by lot before purchase.Technical specification
| PARAMETER | UNIT | VALUE | TEST METHOD |
|---|---|---|---|
| Type | — | Yellow skin, white flesh | Sensory |
| Quality class | — | Extra · I · II | TCVN 7523:2014 |
| Size by fruit weight | g | Codes A–E · 110 g to over 361 g | TCVN 7523:2014 |
| Adjacent sizes | % | ≤ 10 | TCVN 7523:2014 |
| Stem length | mm | 15-25 | TCVN 7523:2014 |
| Skin | — | Whole, no cracks, spine-free | TCVN 7523:2014 |
| Brix | °Bx | Per market requirement, confirmed per lot | Refractometer |
| Pesticide residues | — | Per destination country rules | LC-MS/MS |
| Quarantine pests | — | Per destination country requirements | Phytosanitary inspection |
Packing options
Choose the packing when you send the quote requestLoading & cold chain
| MODE | 5 KG CARTONS | NET WEIGHT |
|---|---|---|
| 40′ RF · palletised | Approx. 1,900 cartons | Approx. 9.5 t |
| 20′ RF · palletised | Approx. 900 cartons | Approx. 4.5 t |
| Air · LD3 pallet | Approx. 220 cartons | Approx. 1.1 t |
COLD CHAIN & TERMS
Port and airport of departureCat Lai · Tan Son Nhat
IncotermsFOB · CFR · CIF
Transit timeSea 12-18 days · air 1-3 days
Transport temperatureAbout 6 °C, 85-90% RH
Certification & documents
Growing area certification
Document set
Commercial invoice · packing list
Bill of lading or air waybill
Certificate of origin · form by route
Phytosanitary certificate, required on every route
Planting area code and packhouse code
Reefer temperature log for the lot